| New Year | Jan 1, 2027 | 298 days |
| Martin Luther King Day | Jan 18, 2027 | 315 days |
| Groundhog Day | Feb 2, 2027 | 330 days |
| Chinese New Year | Feb 6, 2027 | 334 days |
| Valentine's Day | Feb 14, 2027 | 342 days |
| Presidents Day | Feb 15, 2027 | 343 days |
| St. Patrick's Day | Mar 17, 2026 | 8 days |
| April Fool's Day | Apr 1, 2026 | 23 days |
| Good Friday | Apr 3, 2026 | 25 days |
| Easter | Apr 5, 2026 | 27 days |
| Easter Monday | Apr 6, 2026 | 28 days |
| Tax Day | Apr 15, 2026 | 37 days |
| Mother's Day | May 10, 2026 | 62 days |
| Memorial Day | May 25, 2026 | 77 days |
| Father's Day | Jun 21, 2026 | 104 days |
| Juneteenth | Jun 19, 2026 | 102 days |
| Independence Day | Jul 4, 2026 | 117 days |
| Labor Day | Sep 7, 2026 | 182 days |
| Programmers' Day | Sep 13, 2026 | 188 days |
| Columbus Day | Oct 12, 2026 | 217 days |
| Halloween | Oct 31, 2026 | 236 days |
| Day of the Dead | Nov 2, 2026 | 238 days |
| Veterans Day | Nov 11, 2026 | 247 days |
| Thanksgiving Day | Nov 26, 2026 | 262 days |
| Black Friday | Nov 27, 2026 | 263 days |
| Cyber Monday | Nov 30, 2026 | 266 days |
| Christmas | Dec 25, 2026 | 291 days |
| New Year | Jan 1, 2027 | 298 days |
| Epiphany | Jan 6, 2027 | 303 days |
| Ash Wednesday | Feb 10, 2027 | 338 days |
| Valentine's Day | Feb 14, 2027 | 342 days |
| Chinese New Year | Feb 6, 2027 | 334 days |
| Saint David's Day | Mar 1, 2027 | 357 days |
| Mothering Sunday | Mar 15, 2026 | 6 days |
| St. Patrick's Day | Mar 17, 2026 | 8 days |
| Palm Sunday | Mar 29, 2026 | 20 days |
| Maundy Thursday | Apr 2, 2026 | 24 days |
| Good Friday | Apr 3, 2026 | 25 days |
| Easter | Apr 5, 2026 | 27 days |
| Easter Monday | Apr 6, 2026 | 28 days |
| Saint George's Day | Apr 23, 2026 | 45 days |
| Pentecost | May 24, 2026 | 76 days |
| Father's Day | Jun 21, 2026 | 104 days |
| Halloween | Oct 31, 2026 | 236 days |
| Guy Fawkes Night | Nov 5, 2026 | 241 days |
| Remembrance Sunday | Nov 8, 2026 | 244 days |
| Christmas | Dec 25, 2026 | 291 days |
| Boxing Day | Dec 26, 2026 | 292 days |
| New Year | Jan 1, 2027 | 298 days |
| Epiphany | Jan 6, 2027 | 303 days |
| Australia Day | Jan 26, 2027 | 323 days |
| Chinese New Year | Feb 6, 2027 | 334 days |
| Valentine's Day | Feb 14, 2027 | 342 days |
| St. Patrick's Day | Mar 17, 2026 | 8 days |
| Harmony Day | Mar 21, 2026 | 12 days |
| Good Friday | Apr 3, 2026 | 25 days |
| Easter | Apr 5, 2026 | 27 days |
| Easter Monday | Apr 6, 2026 | 28 days |
| Anzac Day | Apr 25, 2026 | 47 days |
| Mother's Day | May 10, 2026 | 62 days |
| Father's Day in Australia | Sep 6, 2026 | 181 days |
| Halloween | Oct 31, 2026 | 236 days |
| Remembrance Day | Nov 11, 2026 | 247 days |
| Christmas | Dec 25, 2026 | 291 days |
| Boxing Day | Dec 26, 2026 | 292 days |
| New Year | Jan 1, 2027 | 298 days |
| Epiphany | Jan 6, 2027 | 303 days |
| Groundhog Day | Feb 2, 2027 | 330 days |
| Chinese New Year | Feb 6, 2027 | 334 days |
| Valentine's Day | Feb 14, 2027 | 342 days |
| St. Patrick's Day | Mar 17, 2026 | 8 days |
| Good Friday | Apr 3, 2026 | 25 days |
| Easter | Apr 5, 2026 | 27 days |
| Easter Monday | Apr 6, 2026 | 28 days |
| Mother's Day | May 10, 2026 | 62 days |
| Victoria Day | May 18, 2026 | 70 days |
| Father's Day | Jun 21, 2026 | 104 days |
| Canada Day | Jul 1, 2026 | 114 days |
| Labor Day | Sep 7, 2026 | 182 days |
| Thanksgiving Day in Canada | Oct 12, 2026 | 217 days |
| Halloween | Oct 31, 2026 | 236 days |
| Remembrance Day | Nov 11, 2026 | 247 days |
| Christmas | Dec 25, 2026 | 291 days |
| Boxing Day | Dec 26, 2026 | 292 days |
Holidays in USA, UK, Australia and Canada
List of holidays, memorable dates, religious holidays, and other popular holidays. The date of the holiday and the time remaining before the start of the holiday are displayed.
Some holidays are celebrated on a grand scale, while others are very modest, almost imperceptible. In this list you can find out what holiday is today and see what holidays will be soon. You can open the page of any of the holidays to see the countdown timer to the holiday, see the description of the holiday and the day of its celebration in any year.
The word holiday has differing connotations in different regions. In the United States the word is used exclusively to refer to the nationally, religiously or culturally observed day(s) of rest or celebration, or the events themselves, whereas in the United Kingdom and other Commonwealth nations, the word may refer to the period of time where leave from one's duties has been agreed, and is used as a synonym to the US preferred vacation.