| New Year | Jan 1, 2027 | 274 days |
| Martin Luther King Day | Jan 18, 2027 | 291 days |
| Groundhog Day | Feb 2, 2027 | 306 days |
| Chinese New Year | Feb 6, 2027 | 310 days |
| Valentine's Day | Feb 14, 2027 | 318 days |
| Presidents Day | Feb 15, 2027 | 319 days |
| St. Patrick's Day | Mar 17, 2027 | 349 days |
| April Fool's Day | Apr 1, 2026 | Yesterday |
| Good Friday | Apr 3, 2026 | Tomorrow |
| Easter | Apr 5, 2026 | 3 days |
| Easter Monday | Apr 6, 2026 | 4 days |
| Tax Day | Apr 15, 2026 | 13 days |
| Mother's Day | May 10, 2026 | 38 days |
| Memorial Day | May 25, 2026 | 53 days |
| Father's Day | Jun 21, 2026 | 80 days |
| Juneteenth | Jun 19, 2026 | 78 days |
| Independence Day | Jul 4, 2026 | 93 days |
| Labor Day | Sep 7, 2026 | 158 days |
| Programmers' Day | Sep 13, 2026 | 164 days |
| Columbus Day | Oct 12, 2026 | 193 days |
| Halloween | Oct 31, 2026 | 212 days |
| Day of the Dead | Nov 2, 2026 | 214 days |
| Veterans Day | Nov 11, 2026 | 223 days |
| Thanksgiving Day | Nov 26, 2026 | 238 days |
| Black Friday | Nov 27, 2026 | 239 days |
| Cyber Monday | Nov 30, 2026 | 242 days |
| Christmas | Dec 25, 2026 | 267 days |
| New Year | Jan 1, 2027 | 274 days |
| Epiphany | Jan 6, 2027 | 279 days |
| Ash Wednesday | Feb 10, 2027 | 314 days |
| Valentine's Day | Feb 14, 2027 | 318 days |
| Chinese New Year | Feb 6, 2027 | 310 days |
| Saint David's Day | Mar 1, 2027 | 333 days |
| Mothering Sunday | Mar 7, 2027 | 339 days |
| St. Patrick's Day | Mar 17, 2027 | 349 days |
| Palm Sunday | Mar 29, 2026 | -4 days |
| Maundy Thursday | Apr 2, 2026 | Today |
| Good Friday | Apr 3, 2026 | Tomorrow |
| Easter | Apr 5, 2026 | 3 days |
| Easter Monday | Apr 6, 2026 | 4 days |
| Saint George's Day | Apr 23, 2026 | 21 days |
| Pentecost | May 24, 2026 | 52 days |
| Father's Day | Jun 21, 2026 | 80 days |
| Halloween | Oct 31, 2026 | 212 days |
| Guy Fawkes Night | Nov 5, 2026 | 217 days |
| Remembrance Sunday | Nov 8, 2026 | 220 days |
| Christmas | Dec 25, 2026 | 267 days |
| Boxing Day | Dec 26, 2026 | 268 days |
| New Year | Jan 1, 2027 | 274 days |
| Epiphany | Jan 6, 2027 | 279 days |
| Australia Day | Jan 26, 2027 | 299 days |
| Chinese New Year | Feb 6, 2027 | 310 days |
| Valentine's Day | Feb 14, 2027 | 318 days |
| St. Patrick's Day | Mar 17, 2027 | 349 days |
| Harmony Day | Mar 21, 2027 | 353 days |
| Good Friday | Apr 3, 2026 | Tomorrow |
| Easter | Apr 5, 2026 | 3 days |
| Easter Monday | Apr 6, 2026 | 4 days |
| Anzac Day | Apr 25, 2026 | 23 days |
| Mother's Day | May 10, 2026 | 38 days |
| Father's Day in Australia | Sep 6, 2026 | 157 days |
| Halloween | Oct 31, 2026 | 212 days |
| Remembrance Day | Nov 11, 2026 | 223 days |
| Christmas | Dec 25, 2026 | 267 days |
| Boxing Day | Dec 26, 2026 | 268 days |
| New Year | Jan 1, 2027 | 274 days |
| Epiphany | Jan 6, 2027 | 279 days |
| Groundhog Day | Feb 2, 2027 | 306 days |
| Chinese New Year | Feb 6, 2027 | 310 days |
| Valentine's Day | Feb 14, 2027 | 318 days |
| St. Patrick's Day | Mar 17, 2027 | 349 days |
| Good Friday | Apr 3, 2026 | Tomorrow |
| Easter | Apr 5, 2026 | 3 days |
| Easter Monday | Apr 6, 2026 | 4 days |
| Mother's Day | May 10, 2026 | 38 days |
| Victoria Day | May 18, 2026 | 46 days |
| Father's Day | Jun 21, 2026 | 80 days |
| Canada Day | Jul 1, 2026 | 90 days |
| Labor Day | Sep 7, 2026 | 158 days |
| Thanksgiving Day in Canada | Oct 12, 2026 | 193 days |
| Halloween | Oct 31, 2026 | 212 days |
| Remembrance Day | Nov 11, 2026 | 223 days |
| Christmas | Dec 25, 2026 | 267 days |
| Boxing Day | Dec 26, 2026 | 268 days |
Holidays in USA, UK, Australia and Canada
List of holidays, memorable dates, religious holidays, and other popular holidays. The date of the holiday and the time remaining before the start of the holiday are displayed.
Some holidays are celebrated on a grand scale, while others are very modest, almost imperceptible. In this list you can find out what holiday is today and see what holidays will be soon. You can open the page of any of the holidays to see the countdown timer to the holiday, see the description of the holiday and the day of its celebration in any year.
The word holiday has differing connotations in different regions. In the United States the word is used exclusively to refer to the nationally, religiously or culturally observed day(s) of rest or celebration, or the events themselves, whereas in the United Kingdom and other Commonwealth nations, the word may refer to the period of time where leave from one's duties has been agreed, and is used as a synonym to the US preferred vacation.