| New Year | Jan 1, 2027 | 288 days |
| Martin Luther King Day | Jan 18, 2027 | 305 days |
| Groundhog Day | Feb 2, 2027 | 320 days |
| Chinese New Year | Feb 6, 2027 | 324 days |
| Valentine's Day | Feb 14, 2027 | 332 days |
| Presidents Day | Feb 15, 2027 | 333 days |
| St. Patrick's Day | Mar 17, 2026 | -2 days |
| April Fool's Day | Apr 1, 2026 | 13 days |
| Good Friday | Apr 3, 2026 | 15 days |
| Easter | Apr 5, 2026 | 17 days |
| Easter Monday | Apr 6, 2026 | 18 days |
| Tax Day | Apr 15, 2026 | 27 days |
| Mother's Day | May 10, 2026 | 52 days |
| Memorial Day | May 25, 2026 | 67 days |
| Father's Day | Jun 21, 2026 | 94 days |
| Juneteenth | Jun 19, 2026 | 92 days |
| Independence Day | Jul 4, 2026 | 107 days |
| Labor Day | Sep 7, 2026 | 172 days |
| Programmers' Day | Sep 13, 2026 | 178 days |
| Columbus Day | Oct 12, 2026 | 207 days |
| Halloween | Oct 31, 2026 | 226 days |
| Day of the Dead | Nov 2, 2026 | 228 days |
| Veterans Day | Nov 11, 2026 | 237 days |
| Thanksgiving Day | Nov 26, 2026 | 252 days |
| Black Friday | Nov 27, 2026 | 253 days |
| Cyber Monday | Nov 30, 2026 | 256 days |
| Christmas | Dec 25, 2026 | 281 days |
| New Year | Jan 1, 2027 | 288 days |
| Epiphany | Jan 6, 2027 | 293 days |
| Ash Wednesday | Feb 10, 2027 | 328 days |
| Valentine's Day | Feb 14, 2027 | 332 days |
| Chinese New Year | Feb 6, 2027 | 324 days |
| Saint David's Day | Mar 1, 2027 | 347 days |
| Mothering Sunday | Mar 15, 2026 | -4 days |
| St. Patrick's Day | Mar 17, 2026 | -2 days |
| Palm Sunday | Mar 29, 2026 | 10 days |
| Maundy Thursday | Apr 2, 2026 | 14 days |
| Good Friday | Apr 3, 2026 | 15 days |
| Easter | Apr 5, 2026 | 17 days |
| Easter Monday | Apr 6, 2026 | 18 days |
| Saint George's Day | Apr 23, 2026 | 35 days |
| Pentecost | May 24, 2026 | 66 days |
| Father's Day | Jun 21, 2026 | 94 days |
| Halloween | Oct 31, 2026 | 226 days |
| Guy Fawkes Night | Nov 5, 2026 | 231 days |
| Remembrance Sunday | Nov 8, 2026 | 234 days |
| Christmas | Dec 25, 2026 | 281 days |
| Boxing Day | Dec 26, 2026 | 282 days |
| New Year | Jan 1, 2027 | 288 days |
| Epiphany | Jan 6, 2027 | 293 days |
| Australia Day | Jan 26, 2027 | 313 days |
| Chinese New Year | Feb 6, 2027 | 324 days |
| Valentine's Day | Feb 14, 2027 | 332 days |
| St. Patrick's Day | Mar 17, 2026 | -2 days |
| Harmony Day | Mar 21, 2026 | 2 days |
| Good Friday | Apr 3, 2026 | 15 days |
| Easter | Apr 5, 2026 | 17 days |
| Easter Monday | Apr 6, 2026 | 18 days |
| Anzac Day | Apr 25, 2026 | 37 days |
| Mother's Day | May 10, 2026 | 52 days |
| Father's Day in Australia | Sep 6, 2026 | 171 days |
| Halloween | Oct 31, 2026 | 226 days |
| Remembrance Day | Nov 11, 2026 | 237 days |
| Christmas | Dec 25, 2026 | 281 days |
| Boxing Day | Dec 26, 2026 | 282 days |
| New Year | Jan 1, 2027 | 288 days |
| Epiphany | Jan 6, 2027 | 293 days |
| Groundhog Day | Feb 2, 2027 | 320 days |
| Chinese New Year | Feb 6, 2027 | 324 days |
| Valentine's Day | Feb 14, 2027 | 332 days |
| St. Patrick's Day | Mar 17, 2026 | -2 days |
| Good Friday | Apr 3, 2026 | 15 days |
| Easter | Apr 5, 2026 | 17 days |
| Easter Monday | Apr 6, 2026 | 18 days |
| Mother's Day | May 10, 2026 | 52 days |
| Victoria Day | May 18, 2026 | 60 days |
| Father's Day | Jun 21, 2026 | 94 days |
| Canada Day | Jul 1, 2026 | 104 days |
| Labor Day | Sep 7, 2026 | 172 days |
| Thanksgiving Day in Canada | Oct 12, 2026 | 207 days |
| Halloween | Oct 31, 2026 | 226 days |
| Remembrance Day | Nov 11, 2026 | 237 days |
| Christmas | Dec 25, 2026 | 281 days |
| Boxing Day | Dec 26, 2026 | 282 days |
Holidays in USA, UK, Australia and Canada
List of holidays, memorable dates, religious holidays, and other popular holidays. The date of the holiday and the time remaining before the start of the holiday are displayed.
Some holidays are celebrated on a grand scale, while others are very modest, almost imperceptible. In this list you can find out what holiday is today and see what holidays will be soon. You can open the page of any of the holidays to see the countdown timer to the holiday, see the description of the holiday and the day of its celebration in any year.
The word holiday has differing connotations in different regions. In the United States the word is used exclusively to refer to the nationally, religiously or culturally observed day(s) of rest or celebration, or the events themselves, whereas in the United Kingdom and other Commonwealth nations, the word may refer to the period of time where leave from one's duties has been agreed, and is used as a synonym to the US preferred vacation.